October Home Prices in the South Bay and Palos Verdes
Welcome to the month that was for home sales and property prices in the South Bay of LA and Palos Verdes.
The market continues to slow with fewer closed property sales, but prices continue to impress. October 2022 was yet another good month for the South Bay real estate market.
Prices were solid once again although it’s now the norm to see the average price of the homes that sold at or below the asking price which is a big change from the past 18 months. View our South Bay real estate trends and statistics page to see how home sales and home prices in October 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 12 home sales – $1,864,583 avg price
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 770 W | Imperial AVE #72 | $675,000 | $671.64 | 2/2,0,0,0 | 1005/A | 1966/ASR |
CONDO/A | 950 | Virginia ST #203 | $675,000 | $573.98 | 2/2,0,0,0 | 1176/A | 1981/ASR |
SFR/D | 508 | Lomita ST | $1,385,000 | $1,208.55 | 3/1,1,0,0 | 1146/A | 1958/ASR |
SFR/D | 522 | Maryland ST | $1,400,000 | $1,637.43 | 2/1,0,0,0 | 855/A | 1955/ASR |
SFR/D | 714 | Redwood AVE | $1,565,000 | $729.26 | 3/1,1,0,0 | 2146/A | 1979/ASR |
SFR/D | 845 | Eucalyptus DR | $1,585,000 | $1,096.13 | 4/2,0,0,0 | 1446/A | 1949/ASR |
SFR/D | 229 W | Sycamore AVE | $1,600,000 | $959.81 | 3/3,0,0,0 | 1667/AP | 1949/ASR |
SFR/D | 423 | Loma Vista ST | $2,000,000 | $1,278.77 | 3/2,0,0,0 | 1564/A | 1928/ASR |
SFR/D | 636 | Loma Vista ST | $2,140,000 | $1,066.27 | 3/2,0,1,0 | 2007/A | 1948/ASR |
SFR/D | 614 | Loma Vista ST | $2,500,000 | $1,758.09 | 3/2,0,0,0 | 1422/A | 1940/ASR |
SFR/D | 1219 E | Maple AVE | $2,950,000 | $713.08 | 4/3,0,2,0 | 4137/AP | 2002/ASR |
SFR/D | 639 W | Oak AVE | $3,900,000 | $936.15 | 5/2,3,0,0 | 4166/A | 1951/PUB |
GARDENA
View the current homes for sale in Gardena
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 3152 W | 157th ST | $1,325,000 | $442.55 | 5/3,0,0,0 | 2994/A | 1951/ASR |
SFR | 13204 | Ardath AVE | $779,000 | $445.14 | 3/2,0,0,0 | 1750/D | 1956/ASR |
SFR | 13621 | PURCHE AVE | $780,000 | $482.97 | 3/1,1,0,0 | 1615/ | 1956 |
SFR/D | 13225 | Arcturus AVE | $860,000 | $686.35 | 3/2,0,0,0 | 1253/A | 1956/ASR |
SFR | 1125 W | 133RD ST | $720,000 | $578.31 | 3/2,0,0,0 | 1245/ | 1947 |
SFR/D | 13621 S | Mariposa AVE | $749,900 | $605.25 | 3/2,0,0,0 | 1239/A | 1960/ASR |
SFR/D | 13325 S | Catalina AVE | $758,800 | $702.59 | 3/1,0,1,0 | 1080/A | 1947/PUB |
CONDO | 2501 W | Redondo Beach BLVD #225 | $370,000 | $572.76 | 1/1,0,0,0 | 646/ | 1971 |
CONDO/A | 2501 W | Redondo Beach BLVD #307 | $380,000 | $588.24 | 1/1,0,0,0 | 646/A | 1971/ASR |
SFR/D | 2523 | Manhattan Beach BLVD | $551,000 | $680.25 | 2/1,0,0,0 | 810/A | 1942/ASR |
SFR/D | 2144 W | 146th PL | $635,000 | $755.95 | 2/1,0,0,0 | 840/A | 1951/ASR |
SFR/D | 2013 W | 145th ST | $715,000 | $679.66 | 3/1,0,0,0 | 1052/A | 1951/ASR |
TWNHS/A | 14341 | Van Ness AVE | $735,000 | $482.28 | 2/1,1,1,0 | 1524/B | 2019/BLD |
SFR/A | 15512 | Haas AVE | $930,000 | $605.47 | 3/1,1,0,0 | 1536/A | 1953/ASR |
CONDO/A | 14919 S | Normandie AVE #10 | $335,000 | $351.52 | 2/1,0,0,0 | 953/A | 1961/ASR |
SFR/D | 14903 S | Raymond AVE | $712,000 | $551.94 | 3/2,0,0,0 | 1290/A | 1981/ASR |
CONDO | 15549 S | Budlong PL #14 | $440,000 | $417.46 | 2/2,0,0,0 | 1054/ | 1962 |
TWNHS/A | 1439 W | 162nd ST #1 | $625,000 | $414.18 | 3/2,0,1,0 | 1509/A | 1990/ASR |
SFR/D | 15517 | Van Buren AVE | $635,000 | $475.66 | 3/2,0,0,0 | 1335/A | 1954/ASR |
SFR/D | 1619 W | Gardena BLVD | $660,000 | $934.84 | 2/1,0,0,0 | 706/AP | 1920/ASR |
SFR | 1137 W | 163RD ST | $745,000 | $671.17 | 3/1,0,0,0 | 1110/ | 1946 |
SFR/D | 16904 | Brighton AVE | $779,000 | $584.40 | 4/2,0,0,0 | 1333/A | 1930/ASR |
SFR/D | 16225 S | Manhattan PL | $818,000 | $625.38 | 3/2,0,0,0 | 1308/A | 1953/ASR |
SFR/D | 1636 W | 182nd ST | $700,000 | $589.72 | 3/1,0,1,0 | 1187/A | 1956/PUB |
SFR/D | 14801 | Gramercy PL | $750,000 | $473.48 | 4/2,0,0,0 | 1584/A | 1957/ASR |
SFR | 1457 W | 187th PL | $775,000 | $616.06 | 3/1,0,1,0 | 1258/A | 1955/ASR |
SFR/D | 18418 S | Dalton AVE | $780,000 | $571.85 | 3/2,0,0,0 | 1364/A | 1958/PUB |
SFR/D | 17513 S | Budlong AVE | $799,000 | $528.44 | 3/2,0,0,0 | 1512/A | 1960/ASR |
SFR | 1426 W | 182ND ST | $810,000 | $546.19 | 3/2,0,0,0 | 1483/A | 1952/ASR |
SFR | 1118 W | Cassidy ST | $865,000 | $381.56 | 5/3,0,0,0 | 2267/A | 1960/ASR |
SFR/D | 2307 W | 129th ST | $640,000 | $373.40 | 4/2,0,0,0 | 1714/A | 1955/PUB |
SFR/A | 227 E | E Newfield ST | $747,000 | $548.06 | 3/2,0,0,0 | 1363/A | 1955/ASR |
HAWTHORNE – 15 sold homes – $966,300 Avg Price
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 5124 W | 135th ST | $740,000 | $1,051.14 | 2/1,0,0,0 | 704/A | 1948/PUB |
SFR/D | 5024 W | 121st ST | $750,000 | $570.78 | 2/1,1,0,0 | 1314/A | 1944/PUB |
SFR/D | 5447 W | 123rd PL | $760,000 | $710.28 | 2/1,0,0,0 | 1070/A | 1950/ASR |
SFR/D | 5256 W | 123rd PL | $910,000 | $1,030.58 | 2/1,0,0,0 | 883/A | 1950/ASR |
SFR/D | 13727 | Judah AVE | $1,040,000 | $694.72 | 3/1,0,1,0 | 1497/A | 1954/ASR |
SFR/D | 5432 W | 142nd ST | $1,099,000 | $969.14 | 3/2,0,0,0 | 1134/A | 1954/ASR |
SFR/D | 13238 | Hindry AVE | $1,125,000 | $798.44 | 3/2,0,0,0 | 1409/A | 1955/ASR |
SFR/D | 5310 W | 138th ST | $1,154,000 | $865.72 | 3/2,0,0,0 | 1333/A | 1955/ASR |
SFR | 5521 W | 140th ST | $1,399,000 | $907.26 | 3/2,0,0,0 | 1542/A | 1954/ASR |
SFR/D | 5404 W | 142nd ST | $1,520,000 | $987.65 | 3/2,0,0,0 | 1539/A | 1954/ASR |
TWNHS | 4602 W | Broadway | $675,000 | $432.14 | 3/3,0,0,0 | 1562/ | 1978 |
SFR/D | 4597 W | 131st ST | $710,000 | $693.36 | 2/1,0,0,0 | 1024/A | 1951/ASR |
SFR/D | 12005 | Acadia CT | $950,000 | $432.60 | 3/3,0,0,0 | 2196/A | 2013/ASR |
SFR/D | 3704 W | 146th ST | $735,000 | $726.28 | 3/1,0,0,0 | 1012/A | 1951/ASR |
DPLX/A | 3239 W | 139th ST | $927,500 | $528.49 | 4/2,0,0,0 | 1755/A | 1949/PUB |
HERMOSA BEACH – 11 Homes sold at an average price of $2,734,909
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
TWNHS/D | 1023 | Loma DR | $1,899,000 | $992.16 | 2/3,0,0,0 | 1914/A | 1990/ASR |
CONDO | 634 | The Strand | $3,950,000 | $2,805.40 | 3/2,0,0,0 | 1408/AP | 1976/ASR |
SFR/D | 57 | 7th ST | $7,200,000 | $1,695.31 | 4/4,0,2,0 | 4247/B | 2021/ASR |
CONDO | 1600 | Ardmore AVE #132 | $720,000 | $990.37 | 1/1,0,0,0 | 727/ | 1970 |
SFR/D | 646 | Longfellow AVE | $1,550,000 | $1,735.72 | 3/1,0,0,0 | 893/A | 1957/ASR |
TWNHS/D | 721 | 21st ST | $3,430,000 | $1,322.79 | 3/2,0,0,1 | 2593/A | 2012/ASR |
SFR/D | 1230 | 20th PL | $1,125,000 | $1,287.19 | 2/1,0,0,0 | 874/A | 1948/ASR |
SFR/D | 2120 | Prospect AVE | $1,500,000 | $1,038.06 | 3/2,0,0,0 | 1445/A | 1968/ASR |
SFR/D | 1236 | 3rd ST | $1,850,000 | $2,069.35 | 2/2,0,0,0 | 894/A | 1928/ASR |
SFR/D | 1251 | 17th ST | $2,160,000 | $1,037.46 | 4/2,1,0,0 | 2082/P | 1976/EST |
SFR/D | 1214 | 10th ST | $4,700,000 | $918.87 | 6/3,2,0,0 | 5115/A | 2015/ASR |
HOLLYWOOD RIVIERA – 8 homes sold average price $1,781,250
View the current homes for sale in the Hollywood Riviera
Home type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 5044 | Pacific Coast | $1,320,000 | $1,092.72 | 3/0,1,1,0 | 1208/A | 1953/PUB |
SFR/D | 4532 | Highgrove AVE | $1,500,000 | $829.65 | 3/2,1,0,0 | 1808/A | 1978/ASR |
SFR/D | 5316 | Highgrove ST | $1,675,000 | $850.25 | 3/1,0,1,0 | 1970/P | 1954/PUB |
SFR/D | 4625 | Paseo De Las Tortugas | $1,785,000 | $1,117.02 | 3/2,0,0,0 | 1598/A | 1956/ASR |
SFR/D | 614 | Camino De Encanto | $1,875,000 | $1,037.06 | 2/1,1,1,0 | 1808/E | 1955/EST |
SFR/D | 457 | Calle Mayor | $2,000,000 | $654.45 | 4/1,2,1,0 | 3056/A | 1950/ASR |
SFR/D | 168 | Vista Del Parque | $2,045,000 | $814.09 | 6/3,0,0,0 | 2512/A | 1960/ASR |
SFR/D | 404 | Via Malaga | $2,050,000 | $1,338.12 | 3/1,1,0,0 | 1532/A | 1954/ASR |
LAWNDALE – 7 sold homes – $657,140 Avg Price
View the current Lawndale homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 3633 | Manhattan Beach BLVD | $775,000 | $705.83 | 3/1,0,0,0 | 1098/A | 1953/ASR |
SFR/D | 15222 | Florwood AVE | $850,000 | $739.77 | 2/1,0,0,0 | 1149/A | 1951/ASR |
CONDO/A | 4727 W | 147th ST #133 | $535,000 | $617.07 | 2/2,0,0,0 | 867/A | 1974/ASR |
CONDO/A | 15111 | Freeman AVE #63 | $644,983 | $479.54 | 3/2,0,1,0 | 1345/A | 1985/ASR |
CONDO | 14927 | CONDON AVE #11 | $670,000 | $437.62 | 3/2,0,1,0 | 1531/A | 1985/ASR |
TWNHS/A | 14551 | Larch AVE | $500,000 | $375.66 | 2/2,0,0,0 | 1331/A | 1981/ASR |
SFR/D | 15300 | Mansel AVE | $625,000 | $917.77 | 2/1,0,0,0 | 681/A | 1948/ASR |
MANHATTAN BEACH – 25 homes sold at average price of $3,497,431
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
TWNHS | 3612 | Ocean DR #3 | $2,112,000 | $1,792.87 | 2/2,0,1,0 | 1178/ | 1983 |
SFR/D | 204 | 38th ST | $2,273,720 | $2,184.17 | 3/2,0,0,0 | 1041/A | 1942/ASR |
SFR/D | 3108 | Vista DR | $2,650,250 | $1,325.12 | 3/4,0,0,0 | 2000/A | 2005/ASR |
SFR/D | 215 S | Valley DR | $3,000,000 | $1,180.64 | 4/3,0,0,0 | 2541/A | 1976/ASR |
SFR/D | 221 | 33rd ST | $3,100,000 | $1,799.19 | 3/1,1,1,0 | 1723/A | 1949/PUB |
SFR/D | 232 | 2nd ST | $4,500,000 | $2,227.72 | 3/3,0,1,0 | 2020/A | 2001/ASR |
TWNHS/A | 4018 | The Strand | $7,600,000 | $2,439.81 | 3/4,0,1,0 | 3115/B | 2022/BLD |
SFR/D | 656 | Rosecrans AVE | $1,650,000 | $1,152.23 | 3/1,1,0,0 | 1432/A | 1954/ASR |
SFR/D | 2615 N | Valley DR | $2,937,812 | $1,030.81 | 5/4,0,0,0 | 2850/A | 1966/ASR |
SFR/D | 3108 N | Poinsettia AVE | $3,200,000 | $1,442.74 | 3/3,0,0,0 | 2218/A | 1950/ASR |
SFR/D | 3213 | Pine Ave | $3,950,000 | $1,203.90 | 5/1,4,0,0 | 3281/D | 2020/BLD |
SFR/D | 2100 | John St | $6,450,000 | $1,194.44 | 5/5,0,1,0 | 5400/B | 2022/BLD |
SFR/D | 600 | Anderson ST | $4,550,000 | $2,246.91 | 3/3,0,0,0 | 2025/A | 1958/ASR |
SFR/D | 763 | 11th ST | $7,376,000 | $1,486.80 | 5/6,0,0,0 | 4961/A | 2018/ASR |
TWNHS/A | 14 | Malaga Place East | $1,650,000 | $1,137.93 | 2/0,2,0,0 | 1450/A | 1984/ASR |
TWNHS/A | 32 | Cayman CT | $1,875,000 | $999.47 | 3/2,0,1,0 | 1876/A | 1987/ASR |
SFR/D | 6 | Cambridge | $2,475,000 | $1,189.90 | 3/2,0,0,0 | 2080/A | 1982/ASR |
TWNHS/A | 1421 | 12th ST #2 | $1,195,000 | $893.79 | 2/2,0,1,0 | 1337/A | 1985/ASR |
SFR/D | 1191 | Tennyson ST | $1,840,000 | $1,212.12 | 3/2,0,0,0 | 1518/A | 1953/ASR |
SFR/D | 1170 | Shelley ST | $2,200,000 | $1,184.07 | 4/3,0,0,0 | 1858/A | 1953/ASR |
SFR | 114 S | Herrin AVE | $2,260,000 | $1,411.62 | 3/2,0,0,0 | 1601/ | 1951 |
SFR/D | 1441 | 9th ST | $3,720,000 | $1,087.08 | 5/3,0,1,0 | 3422/D | 1960/PUB |
SFR/D | 1535 | Nelson AVE | $4,650,000 | $978.95 | 5/5,0,1,0 | 4750/B | 2022/BLD |
SFR/D | 1560 | 1st ST | $4,750,000 | $1,021.51 | 6/5,0,1,0 | 4650/B | 2022/BLD |
SFR/D | 1436 | 5th ST | $5,471,000 | $967.29 | 6/8,0,0,0 | 5656/D | 2019/BLD |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 605 | Palos Verdes Dr W | $3,830,000 | $1,341.51 | 4/2,0,1,0 | 2855/A | 1965 |
SFR/D | 1724 | Palos Verdes DR W | $1,670,000 | $942.44 | 3/1,1,0,0 | 1772/A | 1956/ASR |
SFR/D | 2513 | Via Sanchez | $1,816,000 | $795.10 | 3/2,0,0,0 | 2284/A | 1976/ASR |
SFR/D | 1504 | Espinosa CIR | $3,900,000 | $1,054.05 | 4/3,0,1,0 | 3700/E | 1962/ASR |
SFR/D | 1109 | Granvia Altamira | $3,190,000 | $976.13 | 5/1,2,2,0 | 3268/A | 1956/ASR |
SFR/D | 999 | Paseo La Cresta | $9,350,000 | $891.84 | 7/8,0,0,0 | 10484/D | 1999/ASR |
SFR/D | 701 | Via Del Monte | $4,160,000 | $980.67 | 4/5,0,0,0 | 4242/A | 1990/PUB |
SFR/D | 581 | Via Del Monte | $4,575,000 | $1,370.99 | 4/4,0,0,0 | 3337/A | 1937/ASR |
SFR/D | 4400 | Via Azalea | $2,807,125 | $737.94 | 4/2,0,2,0 | 3804/A | 1990/ASR |
SFR/D | 2901 | Palos Verdes DR N | $2,900,000 | $1,133.26 | 3/2,0,1,0 | 2559/A | 1954/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 6217 | Picardie Road | $1,344,000 | $699.27 | 3/2,0,0,0 | 1922/A | 1962/ASR |
SFR/D | 6525 | Via Siena | $1,510,000 | $675.31 | 4/1,1,0,0 | 2236/A | 1940/ASR |
SFR/D | 4340 | Via Frascati | $1,550,000 | $775.00 | 3/2,0,0,0 | 2000/E | 1954/ASR |
SFR/D | 4325 | Miraleste DR | $1,605,000 | $795.74 | 3/2,0,0,0 | 2017/A | 1955/ASR |
SFR/D | 3 | Coach RD | $1,820,000 | $954.88 | 3/2,0,0,0 | 1906/A | 1957/ASR |
SFR/D | 30064 | Grandpoint LN | $1,835,000 | $777.54 | 3/1,2,0,0 | 2360/A | 1967/ASR |
SFR/D | 6508 | Via Colinita | $2,800,000 | $748.06 | 5/3,0,0,2 | 3743/A | 1969/ASR |
SFR/D | 2866 | Crownview DR | $3,275,000 | $583.78 | 4/5,0,1,0 | 5610/A | 1973/ASR |
SFR/D | 3517 | Coolheights DR | $1,625,000 | $762.91 | 4/3,0,0,0 | 2130/A | 1971/APP |
CONDO/A | 32679 | Seagate DR #106 | $1,149,000 | $762.95 | 2/2,0,0,0 | 1506/A | 1964/ASR |
CONDO/A | 3200 | La Rotonda DR #308 | $1,250,000 | $910.42 | 2/2,0,0,0 | 1373/A | 1974/ASR |
TWNHS/A | 64 | Via Capri | $1,498,000 | $656.44 | 3/2,0,1,0 | 2282/A | 1989/ASR |
SFR/D | 92 | Yacht Harbor DR | $2,700,000 | $1,553.51 | 2/3,0,0,0 | 1738/A | 1953/ASR |
SFR/D | 7040 | Via Del Mar | $2,025,000 | $696.83 | 4/4,0,0,0 | 2906/A | 1987/ASR |
SFR/D | 7302 | Lunada Vista | $3,550,000 | $938.16 | 5/3,2,0,0 | 3784/A | 2011/PUB |
SFR/D | 30175 | Cartier DR | $2,400,000 | $828.73 | 4/3,0,0,0 | 2896/A | 1972/ASR |
SFR/D | 30225 | Avenida De Calma | $2,785,000 | $699.57 | 5/4,0,0,0 | 3981/T | 1972/ASR |
SFR/D | 31424 | Marne DR | $2,870,000 | $981.87 | 3/3,0,0,0 | 2923/P | 1976/ASR |
SFR/D | 66 | Sea Breeze AVE | $2,850,000 | $846.95 | 3/2,0,1,0 | 3365/P | 1999/PUB |
SFR/D | 29008 | Warnick RD | $1,780,000 | $735.54 | 4/2,0,1,0 | 2420/A | 1970/ASR |
SFR/D | 6908 | Kings Harbor DR | $1,985,000 | $789.89 | 5/2,0,1,0 | 2513/A | 1972/ASR |
SFR/D | 28839 | Trailriders DR | $2,200,000 | $866.48 | 4/2,1,0,0 | 2539/A | 1963/ASR |
CONDO/A | 28121 | Highridge RD #412 | $450,000 | $588.24 | 1/1,0,0,0 | 765/A | 1974/PUB |
CONDO/A | 5965 | Peacock Ridge Road #403 | $840,000 | $616.29 | 2/2,0,0,0 | 1363/A | 1974/ASR |
TWNHS/A | 28039 | Ridgebrook CT | $915,000 | $635.86 | 3/2,0,1,0 | 1439/A | 1974/PUB |
TWNHS | 28162 S | Ridgecove CT | $990,000 | $669.82 | 3/3,0,0,0 | 1478/ | 1974 |
SFR/D | 28818 | Doverridge DR | $1,711,000 | $786.67 | 4/1,1,1,0 | 2175/A | 1969/ASR |
SFR/D | 29204 | Oceanridge Dr | $1,760,000 | $713.13 | 5/1,2,0,0 | 2468/A | 1968/ASR |
SFR/D | 4887 | Elkridge DR | $1,890,000 | $761.48 | 5/3,0,0,0 | 2482/A | 1965/ASR |
SFR/D | 26853 | Basswood AVE | $1,360,000 | $974.91 | 3/2,0,0,0 | 1395/A | 1958/PUB |
SFR/D | 26538 | Basswood AVE | $1,758,000 | $953.36 | 3/1,1,1,0 | 1844/SEE | 1957/ASR |
TWNHS/A | 1708 | Huntsman CT | $775,000 | $625.00 | 3/1,0,1,0 | 1240/A | 1974/ASR |
SFR/D | 1135 W | Bloomwood RD | $1,020,000 | $576.92 | 3/2,0,1,0 | 1768/A | 1973/ASR |
SFR/D | 2013 W | General ST | $1,080,000 | $790.05 | 4/2,0,0,0 | 1367/A | 1955/PUB |
SFR/D | 28626 | Mount Whitney WAY | $1,192,500 | $734.30 | 4/2,0,0,0 | 1624/A | 1973/PUB |
SFR/D | 1912 | Avenida Estudiante | $1,200,000 | $643.78 | 4/1,1,0,0 | 1864/A | 1959/PUB |
REDONDO BEACH – 50 sold homes at a average price of $1,512,320
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 614 | Camino De Encanto | $1,875,000 | $1,037.06 | 2/1,1,1,0 | 1808/E | 1955/EST |
SFR/D | 457 | Calle Mayor | $2,000,000 | $654.45 | 4/1,2,1,0 | 3056/A | 1950/ASR |
SFR/D | 168 | Vista Del Parque | $2,045,000 | $814.09 | 6/3,0,0,0 | 2512/A | 1960/ASR |
SFR/D | 404 | Via Malaga | $2,050,000 | $1,338.12 | 3/1,1,0,0 | 1532/A | 1954/ASR |
SFR/D | 1909 | Condon AVE | $920,000 | $876.19 | 3/2,0,0,0 | 1050/A | 1950/PUB |
SFR/D | 2420 | Sebald | $965,000 | $1,165.46 | 3/1,0,0,0 | 828/A | 1945/ASR |
TWNHS/A | 2604 | Voorhees AVE #B | $1,110,000 | $636.83 | 4/2,0,1,0 | 1743/A | 2002/ASR |
SFR/D | 2607 | Robinson ST | $1,220,000 | $947.20 | 3/1,0,1,0 | 1288/P | 1947/PUB |
TWNHS/A | 2014 | Gates AVE #B | $1,900,000 | $595.05 | 4/1,1,1,0 | 3193/A | 1988/ASR |
TWNHS/D | 2117 | Voorhees Ave #A | $1,978,000 | $791.83 | 4/3,0,1,0 | 2498/E | 2022/BLD |
TWNHS/D | 2117 | Voorhees Ave #B | $2,010,000 | $745.00 | 4/3,0,1,0 | 2698/E | 2022/BLD |
SFR/D | 2919 | Gibson PL | $2,200,000 | $637.87 | 5/4,0,0,0 | 3449/A | 2002/ASR |
CONDO/A | 2750 | Artesia BLVD #249 | $610,000 | $709.30 | 2/2,0,0,0 | 860/P | 2007/PUB |
TWNHS | 2601 | Carnegie LN #2 | $985,000 | $605.41 | 3/2,0,1,0 | 1627/ | 1981 |
TWNHS/A | 1608 | Phelan LN | $1,420,000 | $788.89 | 4/3,0,0,0 | 1800/A | 2016/PUB |
TWNHS/D | 1901 | Harriman LN | $1,489,000 | $616.82 | 4/2,0,1,0 | 2414/A | 1987/ASR |
TWNHS/D | 2314 | Huntington LN #B | $1,900,000 | $732.46 | 4/3,0,1,0 | 2594/B | 2022/BLD |
SFR/D | 1724 | Herrin ST | $1,147,000 | $794.32 | 3/1,0,1,0 | 1444/A | 1973/ASR |
SFR/D | 1611 | Armour LN | $1,425,000 | $914.63 | 3/1,0,1,0 | 1558/A | 1963/ASR |
SFR/D | 1614 | Wollacott ST | $1,445,000 | $589.56 | 3/2,1,0,0 | 2451/A | 1983/ASR |
SFR/D | 1718 | Carver ST | $1,460,000 | $781.58 | 3/2,0,1,0 | 1868/A | 1990/ASR |
SFR/D | 1727 | Haynes LN | $1,599,999 | $828.16 | 4/2,0,1,0 | 1932/O | 2003/PUB |
SFR/D | 1613 | Stanford AVE | $1,875,000 | $829.65 | 3/4,0,0,0 | 2260/A | 2018/PUB |
SFR/D | 1727 | Ford AVE | $1,930,000 | $922.56 | 4/3,0,1,0 | 2092/A | 2018/ASR |
TWNHS/A | 724 N | Juanita Avenue #1 | $1,210,000 | $883.21 | 2/1,1,0,0 | 1370/A | 1983/ASR |
TWNHS/D | 112 S | Lucia AVE #B | $1,235,000 | $765.18 | 3/2,0,1,0 | 1614/A | 1987/ASR |
SFR/D | 614 N | Paulina Avenue | $1,300,000 | $1,490.83 | 3/1,0,0,0 | 872/A | 1951/ASR |
TWNHS/A | 724 N | Juanita AVE #2 | $1,352,000 | $752.37 | 3/2,0,0,0 | 1797/A | 1983/ASR |
CONDO/A | 211 | S. Lucia Avenue #5 | $1,450,000 | $572.67 | 3/2,0,1,0 | 2532/P | 1987/PUB |
SFR/D | 613 N | Paulina AVE | $1,539,500 | $1,490.32 | 3/1,0,0,0 | 1033/E | 1952/EST |
SFR/D | 440 N | Prospect AVE | $1,695,000 | $913.75 | 4/2,1,0,0 | 1855/A | 1965/ASR |
CONDO | 712 N | Irena AVE #2 | $1,750,000 | $842.16 | 3/2,0,1,0 | 2078/ | 1987 |
TWNHS/D | 513 N | Irena AVE #C | $1,798,000 | $809.18 | 4/3,0,0,0 | 2222/T | 2003/ASR |
SFR/D | 810 N | Maria AVE | $1,875,000 | $984.77 | 3/2,0,1,0 | 1904/A | 1950/ASR |
CONDO/A | 1108 | Camino Real #301 | $590,000 | $571.15 | 2/2,0,0,0 | 1033/A | 1971/OTH |
TWNHS/A | 1200 | Opal ST #22 | $950,000 | $573.67 | 3/3,0,0,0 | 1656/A | 1974/ASR |
CONDO/D | 1800 S | Pacific Coast #38 | $1,175,000 | $784.90 | 3/2,0,1,0 | 1497/A | 2002/EST |
SFR/D | 1023 | Camino Real | $1,200,000 | $739.83 | 4/1,1,0,0 | 1622/A | 1963/ASR |
SFR/D | 404 | Avenue D | $1,575,000 | $1,393.81 | 3/1,0,0,0 | 1130/A | 1950/ASR |
SFR/D | 441 | Avenue E | $2,700,000 | $817.93 | 5/4,0,0,0 | 3301/AP | 1956/ASR |
CONDO/A | 650 | The Village #105 | $685,000 | $1,106.62 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 650 | The Village #103 | $725,000 | $1,171.24 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 111 S | Broadway #C | $979,000 | $651.36 | 2/1,1,1,0 | 1503/A | 1980/ASR |
CONDO/A | 323 S | Broadway #4 | $1,007,000 | $865.86 | 2/2,0,1,0 | 1163/A | 1974/ASR |
TWNHS/A | 240 S | Broadway #7 | $1,125,000 | $718.85 | 2/2,0,1,0 | 1565/A | 1986/APP |
CONDO/A | 705 S | Broadway #B | $1,200,000 | $822.48 | 2/2,0,1,0 | 1459/A | 1980/ASR |
TWNHS/A | 528 | S Guadalupe UNIT B | $2,025,000 | $858.41 | 4/4,0,1,0 | 2359/B | 2022/BLD |
SFR/D | 209 | Avenue E | $2,100,000 | $1,044.78 | 3/2,0,0,0 | 2010/A | 1926/ASR |
SFR/D | 217 | Avenue F | $2,266,500 | $1,118.71 | 4/2,2,0,0 | 2026/A | 1937/ASR |
TWNHS/A | 1407 S | Catalina Ave #A | $2,550,000 | $801.38 | 3/2,0,1,0 | 3182/A | 2015/ASR |
TORRANCE – 76 home sales – $1,045,073 average price
View the current homes for sale in Torrance
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
CONDO/A | 1432 W | 227th ST #3 | $405,000 | $527.34 | 2/1,0,0,0 | 768/A | 1984/PUB |
TWNHS/A | 1514 W | 207th ST #C | $659,000 | $403.55 | 3/2,0,1,0 | 1633/A | 2005/ASR |
