There just seems to be no end in sight to the super hot South Bay real estate market  November 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again.  The South Bay real estate market definitely remains a  very favorable to sellers.   View our South Bay real estate trends and statistics page to see how  November 2021 compared to other months.    See the homes that sold, home prices, price per foot and more.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

View other months on our recent South Bay home sales page.

See also the current South Bay homes for sale

EL SEGUNDO – 20 Home Sales – Average Sales Price $1,748,000

View the current homes for sale in El Segundo

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 940 Virginia ST $1,925,000 $892.86 3/2,0,1,0 2156/AP 1938/ASR 11/10/2021
CONDO/A 227 E Oak AVE #203 $790,000 $600.76 2/2,0,0,0 1315/A 1979/PUB 11/22/2021
SFR/A 738 Main ST #302 $810,000 $643.88 2/2,0,0,0 1258/A 1979/PUB 11/3/2021
TWNHS/A 320 E Imperial AVE #1 $1,010,000 $563.30 3/2,0,1,0 1793/P 2004/PUB 11/23/2021
TWNHS/A 223 Penn ST #B $1,120,000 $608.70 3/2,0,1,0 1840/A 2008/ASR 11/16/2021
TWNHS/A 400 Richmond ST #1 $1,180,000 $820.01 3/2,0,1,0 1439/P 1990/PUB 11/18/2021
TWNHS/A 544 E Imperial AVE $1,215,000 $691.13 3/3,0,1,0 1758/A 2019/ASR 11/18/2021
SFR/D 541 W Mariposa AVE $1,360,000 $1,253.46 3/2,0,0,0 1085/A 1948/ASR 11/23/2021
TWNHS 518 E Imperial AVE $1,400,000 $709.22 4/3,0,1,0 1974/ 2019 11/17/2021
SFR/D 511 Richmond ST $1,450,000 $1,032.76 3/2,0,0,0 1404/A 1972/ASR 11/12/2021
SFR/D 831 Pepper ST $1,675,000 $1,193.02 3/2,0,0,0 1404/A 1952/ASR 11/23/2021
SFR/D 721 W Sycamore AVE $1,725,000 $780.54 4/1,2,0,0 2210/A 1979/ASR 11/15/2021
SFR/D 507 W Sycamore AVE $1,800,000 $1,321.59 3/2,0,0,0 1362/A 1972/ASR 11/12/2021
SFR/D 128 W Maple AVE $1,830,000 $1,016.67 4/2,1,0,0 1800/O 1929/ASR 11/18/2021
SFR/D 633 California ST $2,000,000 $1,058.76 4/2,0,0,0 1889/P 1965/PUB 11/4/2021
SFR/D 402 Virginia ST $2,050,000 $1,006.38 3/2,0,0,0 2037/AP 1912/ASR 11/10/2021
SFR/D 1012 E Mariposa AVE $2,762,500 $902.78 5/4,0,0,0 3060/P 1943/PUB 11/23/2021
SFR/D 615 W Maple AVE $2,795,000 $858.15 5/3,0,1,0 3257/P 1998/PUB 11/5/2021
SFR/D 624 Sierra ST $2,925,000 $788.20 4/4,0,0,0 3711/A 1989/PUB 11/19/2021
SFR/D 863 Bungalow DR $3,150,000 $818.61 4/3,0,1,0 3848/A 2002/ASR 11/19/2021

HERMOSA BEACH

19 Home Sales  – Median Price of $2,274,000

View the current homes for sale in Hermosa Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 501 Herondo ST #32 $1,230,000 $854.76 2/3,0,0,0 1439/A 1987/ASR 11/18/2021
TWNHS/A 501 Herondo ST #74 $1,475,000 $1,013.75 2/2,0,1,0 1455/OTH 1987/ASR 11/22/2021
SFR/D 305 Ardmore AVE $1,750,000 $806.45 3/3,0,0,0 2170/A 1978/ASR 11/17/2021
TWNHS/A 130 Monterey BLVD $2,200,000 $1,141.67 2/2,0,1,0 1927/A 1998/ASR 11/11/2021
SFR/D 620 Manhattan AVE $2,400,000 $1,452.78 3/3,0,0,0 1652/A 1965/ASR 11/29/2021
SFR/D 1636 Monterey BLVD $3,520,000 $1,087.43 5/3,0,1,0 3237/A 1989/ASR 11/19/2021
SFR/D 201 24th ST $4,100,000 $2,089.70 3/3,0,0,0 1962/A 1978/ASR 11/24/2021
SFR/D 3225 Highland AVE $4,699,000 $1,615.33 4/3,0,1,0 2909/A 2017/ASR 11/3/2021
CONDO/A 1720 Ardmore AVE #312 $730,000 $1,056.44 1/1,0,0,0 691/A 1970/ASR 11/17/2021
TWNHS/A 647 2nd ST $1,785,000 $860.24 3/1,1,1,0 2075/A 1998/ASR 11/24/2021
SFR/D 710 Longfellow AVE $2,000,000 $1,140.90 3/1,1,0,0 1753/A 1910/ASR 11/1/2021
TWNHS/D 644 10th ST $2,250,000 $913.52 4/3,0,1,0 2463/A 2003/ASR 11/24/2021
SFR/D 1257 10th ST $1,430,000 $1,146.75 3/1,0,1,0 1247/A 1961/ASR 11/15/2021
SFR 1623 Raymond AVE $1,440,000 $947.99 3/2,0,0,0 1519/ 1958 11/19/2021
SFR/D 841 13TH STREET $1,870,000 $945.40 4/2,0,0,0 1978/A 1921/ASR 11/30/2021
TWNHS/D 1075 7th ST $1,950,000 $650.00 3/2,0,1,0 3000/E 1997/ASR 11/12/2021
SFR/D 1110 2nd ST $2,335,000 $759.35 4/2,1,1,0 3075/A 2004/ASR 11/30/2021
TWNHS/A 918 15th ST $2,380,000 $921.41 3/3,0,0,0 2583/A 1993/ASR 11/22/2021
SFR/D 1037 2nd ST $3,675,000 $930.62 4/3,0,1,0 3949/A 2019/PUB 11/2/2021

HOLLYWOOD RIVIERA

12 Home Sales – $2,211,000 Average sales price
View the current homes for sale in the Hollywood Riviera

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 201 Calle Miramar #16 $820,000 $891.30 1/1,0,0,0 920/A 1962/ASR 11/19/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $671.88 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 142 Via Alameda $2,250,000 $1,111.11 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 444 Calle De Castellana $2,400,000 $801.34 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 232 Via Los Miradores $2,650,000 $1,280.19 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 425 Paseo De La Playa $6,900,000 $2,485.59 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
SFR/D 4106 Via Lado $1,210,000 $798.15 3/2,0,0,0 1516/A 1958/PUB 11/12/2021
SFR/D 24859 Via Valmonte $1,320,000 $750.00 3/2,0,0,0 1760/A 1968/PUB 11/23/2021
SFR 5001 Paseo De Las Tortugas $1,855,750 $593.65 4/4,0,0,0 3126/AP 1956/ASR 11/18/2021
SFR/D 4508 Newton ST $1,960,000 $996.95 3/2,0,0,0 1966/A 1954/ASR 11/22/2021
SFR/D 4117 Paseo De Las Tortugas $2,000,000 $902.12 3/1,1,1,0 2217/A 1968/ASR 11/10/2021
SFR/D 4222 Paseo De Las Tortugas $2,095,000 $607.25 4/2,1,0,0 3450/S 1991/SLR 11/19/2021

MANHATTAN BEACH – 42 home sales at a median price of $3,882,792

View the current Manhattan Beach homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 3605 Crest DR $1,779,000 $1,548.30 2/1,1,0,0 1149/A 1953/ASR 11/12/2021
SFR/D 3504 Crest DR $2,320,000 $1,143.98 3/2,0,0,0 2028/A 1961/ASR 11/24/2021
SFR/D 3316 Vista DR $2,515,000 $1,166.51 4/3,0,0,0 2156/A 1956/ASR 11/12/2021
SFR/D 2104 Grandview AVE $2,530,000 $1,413.41 3/2,0,0,0 1790/A 1948/ASR 11/16/2021
TWNHS/D 2917 Vista DR $2,599,000 $1,214.49 3/3,0,1,0 2140/A 1991/ASR 11/30/2021
TWNHS/D 320 24th PL $2,700,000 $1,496.67 3/3,0,1,0 1804/T 2005/ASR 11/18/2021
TWNHS/D 2211 Vista DR $2,751,111 $1,222.72 3/3,0,1,0 2250/A 2004/ASR 11/29/2021
DPLX/A 400 17th ST $3,130,000 $1,626.82 4/2,0,0,0 1924/A 1924/ASR 11/12/2021
TWNHS/D 304 16th ST $3,499,000 $1,559.27 3/4,0,0,0 2244/A 1997/ASR 11/23/2021
SFR/D 429 31st ST $3,565,000 $839.61 4/3,1,1,0 4246/AP 2002/ASR 11/2/2021
SFR/D 124 21st PL $3,774,256 $1,946.50 3/4,0,0,0 1939/E 2010/ASR 11/10/2021
TWNHS/A 1211 Bayview DR $3,860,000 $1,642.55 4/4,0,0,0 2350/A 2006/PUB 11/4/2021
SFR/D 441 34th ST $4,138,750 $1,149.97 4/4,0,2,0 3599/D 2021/BLD 11/3/2021
SFR/D 400 7th ST $4,310,000 $1,737.90 4/1,2,1,0 2480/OTH 1941/ASR 11/9/2021
SFR/D 324 17th ST $6,300,000 $1,733.63 4/4,0,1,0 3634/A 2009/ASR 11/10/2021
SFR/D 224 32nd ST $6,700,000 $1,569.82 4/4,0,1,0 4268/SEE 1989/PUB 11/12/2021
SFR/D 662 Rosecrans AVE $1,465,000 $1,953.33 2/1,0,0,0 750/O 1948/ASR 11/23/2021
SFR/D 3608 Laurel AVE $1,700,000 $2,009.46 2/1,0,0,0 846/A 1950/ASR 11/1/2021
SFR/D 3017 Elm AVE $1,761,000 $1,834.38 2/2,0,0,0 960/A 1948/PUB 11/13/2021
SFR/D 3613 N Poinsettia AVE $1,900,000 $1,276.88 3/1,1,0,0 1488/A 1960/ASR 11/9/2021
SFR/D 3211 N Valley DR $2,010,000 $1,375.77 3/2,0,0,0 1461/A 1972/ASR 11/30/2021
SFR/D 2921 Pacific AVE $2,025,000 $1,118.78 4/2,0,0,0 1810/A 1962/ASR 11/12/2021
SFR/D 2825 N Valley DR $2,200,000 $1,569.19 4/2,0,0,0 1402/A 1952/ASR 11/2/2021
SFR/D 664 35th ST $2,226,100 $1,272.06 4/2,0,0,0 1750/A 1947/ASR 11/12/2021
SFR/D 2408 Walnut AVE $3,599,000 $1,164.35 5/3,0,1,0 3091/E 2008/EST 11/18/2021
SFR 2615 Palm AVE $3,625,000 $1,137.08 4/3,0,1,0 3188/OTH 2019 11/30/2021
SFR/D 2504 Pine AVE $3,635,000 $1,009.72 5/4,0,1,0 3600/S 2007/ASR 11/2/2021
SFR/D 1900 Walnut AVE $3,831,000 $1,216.19 5/4,0,0,0 3150/E 2003/ASR 11/30/2021
SFR/D 652 26th ST $4,500,000 $1,236.60 5/2,2,1,0 3639/A 2008/PUB 11/5/2021
SFR/D 592 30th ST $4,534,000 $975.47 5/6,0,1,0 4648/B 2021/BLD 11/30/2021
SFR/D 559 31st ST $6,100,000 $1,234.32 6/2,4,2,0 4942/A 2019/ASR 11/30/2021
SFR/D 857 11th ST $2,770,000 $1,268.32 3/2,0,1,0 2184/A 1947/ASR 11/16/2021
SFR/D 701 Anderson ST $3,300,000 $2,530.67 3/2,0,0,0 1304/A 1947/ASR 11/10/2021
SFR/D 504 John ST $8,000,000 $1,672.59 5/4,0,1,0 4783/A 1999/ASR 11/30/2021
CONDO/A 28 Bermuda CT $1,925,000 $1,026.12 3/3,0,1,0 1876/A 1987/ASR 11/18/2021
SFR/D 18 Chatham $2,825,000 $1,073.33 3/2,0,0,0 2632/A 1983/PUB 11/12/2021
SFR/D 1229 23rd Street $1,690,000 $1,257.44 3/2,0,0,0 1344/A 1948/ASR 11/1/2021
SFR/D 1220 Keats ST $1,866,000 $1,478.61 3/1,1,0,0 1262/A 1953/ASR 11/16/2021
SFR/D 1317 Gates AVE $1,999,888 $1,317.45 3/2,0,0,0 1518/A 1951/ASR 11/23/2021
SFR/D 1236 6th ST $2,800,000 $1,229.69 3/1,1,1,0 2277/A 1963/ASR 11/4/2021
SFR/D 918 N Peck AVE $3,545,000 $988.57 5/4,0,1,0 3586/A 2021/BLD 11/9/2021
SFR/D 1746 9th ST $3,700,000 $1,047.57 4/4,0,0,0 3532/B 2016/SLR 11/1/2021
SFR/D 1561 Nelson AVE $3,850,000 $936.97 5/4,0,0,0 4109/AP 1989/ASR 11/30/2021
SFR/D 1540 1st ST $4,650,000 $1,027.62 5/1,4,1,0 4525/A 2019/ASR 11/3/2021
SFR/D 1221 11th ST $5,705,000 $1,012.24 6/4,1,1,0 5636/S 2016/SLR 11/29/2021

PALOS VERDES ESTATES

View the current Palos Verdes Estates (PVE) homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 2334 Palos Verdes DR W #1 $827,500 $604.01 2/1,0,1,0 1370/A 1974/PUB 11/9/2021
SFR/D 1604 Via Garfias $1,560,000 $1,015.62 2/1,1,0,0 1536/A 1954/ASR 11/19/2021
SFR/D 1541 Palos Verdes DR W $1,675,000 $963.20 3/1,1,0,0 1739/A 1954/ASR 11/4/2021
SFR/D 2820 Via De La Guerra $1,720,000 $678.50 3/3,0,1,0 2535/SEE 1956/ASR 11/10/2021
SFR/D 1537 Palos Verdes DR W $1,875,000 $812.04 4/1,2,0,0 2309/A 1955/ASR 11/17/2021
SFR/D 1446 VIA CASTILLA $2,680,000 $634.77 5/4,0,1,0 4222/A 1978/ASR 11/17/2021
SFR/D 541 Paseo Lunado $2,700,000 $883.22 4/3,1,0,0 3057/T 1954/ASR 11/5/2021
SFR/D 1116 Via Zumaya $2,798,800 $685.48 5/4,0,0,0 4083/A 1977/ASR 11/19/2021
SFR/D 2901 Via Victoria $3,353,500 $595.54 6/2,1,2,0 5631/A 1977/ASR 11/16/2021
SFR/D 2817 Via Anacapa $4,798,875 $790.59 6/3,1,1,0 6070/A 2000/ASR 11/23/2021
SFR/D 1556 Granvia Altamira $1,583,395 $890.55 4/2,0,0,0 1778/A 1962/ASR 11/12/2021
SFR/D 2209 Via Guadalana $2,800,000 $745.08 5/3,2,1,0 3758/A 1953/ASR 11/8/2021
SFR 2004 Via Visalia $4,875,000 $722.65 6/2,4,0,0 6746/ 1988 11/11/2021
SFR/D 908 Via Mirada $7,300,000 $935.90 4/5,0,3,0 7800/E 2013/ASR 11/4/2021
CONDO/A 2571 Via Campesina #A $789,000 $591.01 2/2,0,0,0 1335/A 1964/ASR 11/22/2021
SFR/D 813 Via Somonte $2,710,000 $947.22 4/1,1,2,0 2861/A 1968/ASR 11/30/2021
SFR/D 1020 Palos Verdes DR W $2,910,000 $948.19 4/1,2,0,0 3069/T 1958/ASR 11/9/2021
SFR/D 440 Via Media $3,095,000 $1,226.71 3/2,1,0,0 2523/D 1926/ASR 11/4/2021
SFR/D 773 Via Del Monte $3,835,783 $1,160.60 3/5,0,0,0 3305/A 1954/ASR 11/19/2021
SFR/D 1509 Via Montemar $4,850,000 $1,310.81 4/4,0,1,0 3700/A 2006/PUB 11/22/2021
SFR/D 3725 Via La Selva $2,350,000 $1,092.01 4/3,0,0,0 2152/A 1947/ASR 11/2/2021
SFR/D 4216 Via Pinzon $2,550,000 $895.37 3/1,1,0,0 2848/A 1952/ASR 11/22/2021
SFR/D 3904 Via Opata $2,870,000 $875.00 4/2,1,0,0 3280/A 1948/PUB 11/18/2021
SFR/D 4025 Via Gavilan $3,500,000 $1,021.30 4/4,0,1,0 3427/D 2007/ASR 11/22/2021
SFR/D 4004 Via Nivel $3,514,500 $1,119.27 4/4,0,1,0 3140/B 2021/BLD 11/19/2021

RANCHO PALOS VERDES

View the current Rancho PV homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 3 Diamonte LN $1,725,000 $584.94 5/2,1,0,0 2949/A 1965/ASR 11/5/2021
SFR/D 7 Coach RD $1,800,000 $699.03 4/1,2,2,0 2575/A 1958/ASR 11/17/2021
SFR/D 7 Chaparral LN $2,225,000 $470.90 4/1,2,1,0 4725/A 1981/ASR 11/10/2021
SFR/D 30866 Casilina DR $1,800,000 $768.90 4/2,0,0,0 2341/A 1961/ASR 11/8/2021
CONDO/A 32700 Coastsite DR #204 $900,000 $575.08 2/2,0,0,0 1565/A 1964/ASR 11/16/2021
CONDO/A 32735 Seagate DR #106 $975,000 $647.41 2/2,0,0,0 1506/A 1964/ASR 11/3/2021
TWNHS/A 3 Via Veneta $1,350,000 $591.59 3/2,0,1,0 2282/A 1989/PUB 11/12/2021
CONDO/A 100 Terranea WAY #10-301 $1,810,000 $771.20 2/2,0,1,0 2347/A 2008/BLD 11/12/2021
SFR/D 32226 Phantom DR $1,825,000 $569.42 5/4,0,0,0 3205/A 1965/ASR 11/2/2021
SFR/D 30629 Rue Valois $2,000,000 $946.52 4/1,1,1,0 2113/A 1960/ASR 11/19/2021
SFR/D 30804 Rue De La Pierre $2,100,000 $820.31 5/4,0,1,0 2560/A 1973/ASR 11/30/2021
SFR/D 30130 Palos Verdes DR W $3,850,000 $835.32 5/4,0,2,0 4609/AP 2006/ASR 11/16/2021
SFR/D 30436 Camino Porvenir $1,830,000 $640.98 4/2,1,0,0 2855/A 1972/ASR 11/10/2021
SFR/D 6452 Chartres DR $3,600,000 $1,117.32 4/2,2,1,0 3222/T 1972/ASR 11/12/2021
SFR/D 30692 Calle De Suenos $4,100,000 $836.73 4/2,2,1,0 4900/A 1987/PUB 11/4/2021
SFR/D 28809 Crestridge RD $2,150,000 $776.17 4/1,2,0,0 2770/A 1960/ASR 11/11/2021
SFR/D 6939 Beechfield DR $1,385,000 $965.83 3/1,1,0,0 1434/A 1962/ASR 11/9/2021
SFR/D 6936 Kings Harbor DR $1,560,000 $620.77 5/2,0,1,0 2513/A 1972/ASR 11/12/2021
SFR/D 28006 Acana RD $1,695,000 $933.37 4/2,0,0,0 1816/A 1962/ASR 11/5/2021
SFR/D 28004 Santona DR $1,750,000 $886.97 3/1,1,0,0 1973/AP 1962/ASR 11/9/2021
SFR/D 28303 Ella RD $2,010,000 $1,129.21 3/2,0,0,0 1780/A 1964/ASR 11/23/2021
SFR/D 6529 Abbottswood DR $2,080,000 $827.37 4/1,2,1,0 2514/AP 1963/ASR 11/10/2021
TWNHS/A 28026 Ridgebluff CT $730,000 $674.05 2/1,1,1,0 1083/A 1973/ASR 11/4/2021
TWNHS/A 28025 Ridgecove CT N $965,000 $616.22 3/1,1,1,0 1566/A 1973/ASR 11/30/2021
SFR/D 28623 Quailhill DR $1,675,000 $746.43 4/3,0,0,0 2244/A 1969/ASR 11/4/2021
TWNHS/A 1031 Calle Stellare $1,825,000 $782.59 2/2,0,1,0 2332/E 2017/BLD 11/18/2021
SFR/D 5664 Whitecliff DR $1,902,000 $604.19 4/3,0,1,0 3148/A 1965/ASR 11/11/2021
SFR/D 5705 Whitecliff DR $2,089,000 $846.43 5/1,2,0,0 2468/A 1963/ASR 11/30/2021
SFR/D 28737 King Arthur CT $2,580,000 $723.91 5/3,0,0,1 3564/P 1964/PUB 11/30/2021
SFR/D 27619 Warrior DR $1,400,000 $868.49 3/2,0,0,0 1612/A 1959/ASR 11/3/2021
SFR/D 27971 Beechgate DR $1,750,000 $701.68 5/1,1,1,0 2494/A 1965/ASR 11/17/2021
SFR/D 26627 Basswood AVE $1,320,000 $892.49 3/2,0,0,0 1479/A 1957/ASR 11/18/2021
SFR/D 27113 Shorewood RD $1,426,000 $754.50 4/2,0,0,0 1890/A 1958/ASR 11/29/2021
SFR/D 26604 Shadow Wood DR $1,465,000 $806.72 4/2,0,0,0 1816/A 1961/ASR 11/19/2021
SFR/D 5305 Waupaca RD $1,670,000 $811.07 3/1,1,0,0 2059/A 1958/ASR 11/24/2021
SFR/D 27109 Grayslake RD $1,675,000 $767.64 4/1,1,0,0 2182/A 1959/ASR 11/5/2021
SFR/D 5437 Manitowac DR $1,690,000 $1,244.48 3/1,1,0,0 1358/A 1957/ASR 11/1/2021
CONDO/A 29641 S. Western #209 $575,000 $343.08 2/2,0,0,0 1676/A 1965/ASR 11/30/2021
SFR/D 2155 Dorado DR $1,257,000 $897.86 3/2,0,0,0 1400/E 1956/ASR 11/1/2021
SFR/D 1903 Redondela DR $1,400,000 $746.27 4/2,0,1,0 1876/A 1960/ASR 11/3/2021

REDONDO BEACH

77 Home Sales – Average Price of $1,408,000

View the current Redondo Beach homes for sale

 

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 201 Calle Miramar #16 $820,000 $891.30 1/1,0,0,0 920/A 1962/ASR 11/19/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $671.88 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 142 Via Alameda $2,250,000 $1,111.11 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 444 Calle De Castellana $2,400,000 $801.34 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 232 Via Los Miradores $2,650,000 $1,280.19 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 425 Paseo De La Playa $6,900,000 $2,485.59 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
CONDO 2015 Bataan RD #100 $646,666 $819.60 1/1,0,0,0 789/ 1969 11/18/2021
CONDO/A 2604 Gates AVE #3 $722,000 $677.93 2/2,0,0,0 1065/A 1969/ASR 11/30/2021
TWNHS/A 2609 Nelson AVE #A $830,000 $640.93 2/1,0,1,0 1295/A 1976/PUB 11/24/2021
TWNHS/A 2217 Vanderbilt LN #8 $850,000 $794.39 2/1,0,1,0 1070/A 1985/ASR 11/3/2021
TWNHS/A 2609 Nelson AVE #D $850,000 $656.37 2/1,0,1,0 1295/A 1976/ASR 11/24/2021
TWNHS/A 1917 Nelson AVE #A $893,000 $712.12 3/2,0,0,1 1254/A 1981/ASR 11/5/2021
TWNHS/A 2521 Ruhland AVE #1 $940,000 $672.87 3/1,1,0,0 1397/A 1981/ASR 11/4/2021
TWNHS/A 2310 A Curtis AVE #1 $1,290,000 $589.04 3/ 2190/A 1986/ASR 11/9/2021
CONDO 2222 Nelson AVE #B $1,330,000 $621.79 4/2,0,1,0 2139/ 1993/ASR 11/24/2021
CONDO/A 2609 Mathews AVE #A $1,350,000 $634.40 4/2,0,1,0 2128/A 2018/BLD 11/9/2021
TWNHS/D 2409 Voorhees AVE #B $1,405,000 $605.60 4/2,0,1,0 2320/A 1999/ASR 11/19/2021
TWNHS/A 2406 Mathews AVE #C $1,479,000 $700.95 4/3,0,1,0 2110/S 2021/SLR 11/23/2021
SFR/D 2002 Curtis AVE $1,485,000 $1,247.90 3/2,0,0,0 1190/A 1955/ASR 11/22/2021
SFR/D 3100 Dow AVE $1,515,000 $910.46 3/2,0,0,0 1664/A 1951/ASR 11/10/2021
TWNHS/A 2220 Gates AVE #B $1,672,220 $599.58 4/2,0,1,0 2789/A 2003/ASR 11/10/2021
TWNHS/D 2216 Gates AVE #B $1,895,000 $586.69 4/3,0,1,0 3230/B 2021/BLD 11/30/2021
CONDO/A 2750 Artesia BLVD #353 $525,000 $610.47 1/1,0,0,0 860/A 2007/ASR 11/30/2021
CONDO/A 2750 Artesia BLVD #347 $700,000 $523.95 3/2,0,0,0 1336/E 2007/EST 11/30/2021
TWNHS/A 1907 Morgan LN #D $875,000 $758.89 3/2,0,0,0 1153/A 1975/PUB 11/1/2021
TWNHS/A 2609 Vanderbilt LN #6 $905,000 $530.17 2/2,1,0,0 1707/P 1985/PUB 11/16/2021
TWNHS/A 1921 Carnegie LN #1 $940,000 $688.14 2/2,0,1,0 1366/A 1981/ASR 11/2/2021
TWNHS/A 2503 Rockefeller LN #C $955,000 $544.78 3/2,0,0,0 1753/O 1980/ASR 11/2/2021
SFR/D 1705 Huntington LN $1,000,000 $879.51 2/2,0,0,0 1137/A 1924/ASR 11/10/2021
SFR/D 1811 Phelan LN $1,003,000 $1,099.78 3/1,0,0,0 912/A 1957/ASR 11/22/2021
SFR/D 906 Flagler LN $1,050,000 $893.62 3/2,0,0,0 1175/A 1953/ASR 11/4/2021
TWNHS/A 1805 Carnegie LN #A $1,100,000 $655.93 3/2,0,1,0 1677/A 1989/ASR 11/1/2021
TWNHS/A 1916 Rockefeller LN #7 $1,125,000 $561.10 3/3,0,0,0 2005/AP 1985/ASR 11/16/2021
SFR/D 1710 Rockefeller LN $1,200,000 $634.25 3/3,0,0,0 1892/A 2000/ASR 11/19/2021
TWNHS/A 1708 Flagler LN #B $1,225,000 $791.34 3/2,0,1,0 1548/A 1990/ASR 11/19/2021
TWNHS 1834 Rockefeller LN #A $1,245,000 $745.96 3/3,0,0,0 1669/A 1990 11/22/2021
TWNHS/A 1912 Clark LN #A $1,260,000 $532.32 4/2,0,1,0 2367/A 1984/ASR 11/19/2021
TWNHS/A 1915 Grant Avenue #B $1,325,000 $616.28 3/3,0,0,0 2150/P 2010/ASR 11/23/2021
TWNHS/A 2011 Marshallfield LN #B $1,344,000 $529.55 4/3,0,0,0 2538/A 1988/ASR 11/24/2021
TWNHS/A 2707 Rockefeller LN #C $1,350,000 $581.90 4/5,0,0,0 2320/B 2019/BLD 11/23/2021
TWNHS 2017 Speyer LN #A $1,374,000 $558.31 4/3,0,0,0 2461/ 1988 11/16/2021
TWNHS/A 1813 Pullman LN #A $1,425,000 $678.57 3/2,0,1,0 2100/P 1988/ASR 11/16/2021
TWNHS/D 1708 Huntington LN #A $1,525,000 $650.60 4/2,0,1,0 2344/A 2001/ASR 11/18/2021
SFR/D 2019 Harriman LN $1,525,000 $1,312.39 3/1,0,0,0 1162/A 1955/PUB 11/12/2021
SFR/A 1819 B Speyer LN $1,630,000 $592.73 4/2,1,0,0 2750/A 2004/ASR 11/30/2021
SFR/D 2109 Belmont LN $3,199,000 $756.09 5/5,0,0,0 4231/P 2021/ASR 11/24/2021
SFR/D 2704 182nd ST $955,000 $923.60 3/1,0,0,0 1034/A 1954/ASR 11/23/2021
SFR/D 2418 Ralston LN $1,900,000 $798.99 4/3,0,0,0 2378/A 1951/ASR 11/15/2021
SFR/D 2610 183rd ST $2,649,000 $755.78 5/4,0,1,0 3505/B 2021/BLD 11/17/2021
SFR/D 1712 Stanford AVE $1,220,000 $715.12 4/2,0,0,0 1706/A 1973/PUB 11/8/2021
SFR/D 1109 Stanford AVE $1,588,000 $844.23 3/1,1,0,1 1881/A 1980/ASR 11/23/2021
SFR/D 1720 Spreckels LN $1,750,000 $888.32 4/2,0,1,0 1970/P 2014/ASR 11/18/2021
SFR/D 1611 Haynes LN $2,000,000 $625.00 5/3,0,1,0 3200/B 2002/PUB 11/4/2021
TWNHS/A 220 S Prospect AVE #12 $725,000 $475.41 3/2,0,1,0 1525/A 1980/ASR 11/1/2021
CONDO/D 119 S Irena AVE #B $1,150,000 $735.76 3/2,0,1,0 1563/AP 1984/PUB 11/18/2021
SFR/D 600 N Guadalupe AVE $1,380,000 $1,221.24 3/1,0,1,0 1130/T 1905/ASR 11/4/2021
SFR/D 425 N Paulina $1,469,000 $1,163.10 3/1,1,0,0 1263/A 1959/ASR 11/9/2021
TWNHS 239 S Irena AVE #B $1,475,000 $580.71 4/3,0,0,0 2540/A 2009/ASR 11/15/2021
SFR/D 1410 Diamond ST $1,475,000 $700.38 3/1,2,1,0 2106/A 1986/ASR 11/9/2021
TWNHS/A 221 N Irena AVE #4 $1,700,000 $537.29 5/1,3,0,0 3164/A 1990/ASR 11/12/2021
CONDO/A 824 Camino Real #104 $675,000 $711.28 2/2,0,0,0 949/A 1970/ASR 11/12/2021
TWNHS/A 1200 Opal ST #20 $842,000 $580.69 2/2,0,1,0 1450/A 1974/ASR 11/10/2021
TWNHS/A 1920 S Pacific Coast #312 $885,000 $858.39 1/1,0,0,0 1031/A 2018/PUB 11/12/2021
TWNHS/A 416 Avenue G #2 $975,000 $554.61 3/2,0,1,0 1758/A 1987/ASR 11/3/2021
SFR/A 600 S Gertruda AVE $1,550,000 $1,069.70 2/1,0,0,0 1449/A 1947/ASR 11/29/2021
SFR/D 544 S Helberta AVE $4,244,550 $800.56 4/2,1,3,0 5302/P 2021/BLD 11/5/2021
