South Bay home sales and home prices in april 2022
April 2022 was yet another record setting month for the South Bay real estate market. Things ramped up a bit in terms of the number of homes that sold compared to a slow January and February.
Prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in April 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 15 Home Sales – Average Sales Price $1,852,200
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 900 | Cedar ST #111 | $830,000 | $705.18 | 2/2,0,0,0 | 1177/P | 1978/PUB |
TWNHS | 532 E | Imperial AVE | $1,030,000 | $828.64 | 2/3,0,0,0 | 1243/A | 2019 |
TWNHS/A | 1313 E | Grand AVE #D | $1,175,000 | $793.92 | 3/2,0,1,0 | 1480/A | 1989/ASR |
TWNHS/A | 548 E | Imperial AVE | $1,300,000 | $684.21 | 4/3,0,1,0 | 1900/A | 2019/PUB |
TWNHS/A | 210 | Whiting ST #C | $1,410,000 | $813.15 | 3/3,0,1,0 | 1734/A | 2003/ASR |
SFR/D | 912 | Mccarthy CT | $1,600,000 | $1,049.87 | 3/2,0,0,0 | 1524/A | 1953/ASR |
SFR/D | 715 W | Oak AVE | $1,670,000 | $960.32 | 3/2,0,0,0 | 1739/A | 1960/ASR |
SFR/D | 1205 E | Oak AVE | $1,700,000 | $1,278.20 | 3/1,0,1,0 | 1330/A | 1955/ASR |
SFR/D | 424 | Bungalow DR | $1,865,000 | $840.09 | 3/2,0,1,0 | 2220/A | 1989/ASR |
SFR | 654 W | Acacia AVE | $2,139,000 | $724.35 | 5/3,0,0,0 | 2953/ | 1987 |
SFR/D | 355 | Hillcrest ST | $2,240,000 | $856.27 | 5/3,0,0,0 | 2616/P | 1963/PUB |
SFR/D | 519 | Standard ST | $2,249,000 | $743.23 | 5/3,0,0,0 | 3026/A | 1959/ASR |
SFR/D | 511 | Hillcrest ST | $2,400,000 | $836.53 | 5/3,0,1,0 | 2869/A | 1988/PUB |
SFR/D | 1502 E | Oak AVE | $3,025,000 | $715.81 | 4/4,0,1,0 | 4226/A | 1997/ASR |
SFR/D | 514 | Sheldon ST | $3,150,000 | $1,032.11 | 4/4,0,0,0 | 3052/O | 2006/ASR |
HAWTHORNE – 27 Home Sales – $1,028,185 Average Price
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
TWNHS/A | 12041 | Stanley Park Ct | $930,000 | $434.78 | 4/3,0,0,0 | 2139/A | 2014 |
SFR | 5019 W | 138TH ST | $715,000 | $1,027.30 | 2/1,0,0,0 | 696/ | 1948 |
SFR/D | 5168 W | 131st ST | $825,000 | $896.74 | 2/1,0,0,0 | 920/A | 1947/ASR |
CONDO/A | 5404 W | 149th PL #11 | $844,000 | $844.00 | 2/2,0,0,0 | 1000/A | 2007/ASR |
CONDO/A | 13019 | Park PL #201 | $1,065,000 | $745.28 | 2/2,0,0,0 | 1429/B | 2007/PUB |
TWNHS/A | 5550 | Boardwalk #104 | $1,080,000 | $782.61 | 2/2,0,0,0 | 1380/A | 2007/PUB |
SFR/D | 5133 W | 137th ST | $1,098,000 | $804.99 | 3/2,0,0,0 | 1364/A | 1947/ASR |
SFR/D | 12120 S | La Cienega BLVD | $1,156,000 | $436.72 | 4/4,0,0,0 | 2647/A | 2005/ASR |
SFR | 5240 W | 137TH PL | $1,300,000 | $1,160.71 | 3/2,0,0,0 | 1120/A | 1955/ASR |
SFR/D | 5314 W | 137th ST | $1,350,000 | $790.40 | 4/2,0,1,0 | 1708/A | 1955/ASR |
SFR/D | 13427 | Judah AVE | $1,520,000 | $883.21 | 3/2,0,0,0 | 1721/A | 1955/ASR |
SFR/D | 13228 | Isis AVE | $1,650,000 | $1,071.43 | 3/2,0,1,0 | 1540/A | 1955/ASR |
SFR/D | 5505 W | 138th PL | $1,865,000 | $1,194.75 | 4/1,2,0,1 | 1561/B | 1954/ASR |
SFR/D | 11803 | Wilkie AVE | $723,000 | $463.16 | 3/2,0,0,0 | 1561/A | 1954/PUB |
SFR/D | 12304 | Burl AVE | $850,000 | $769.93 | 3/1,0,0,0 | 1104/A | 1947/PUB |
SFR | 4580 W | 142ND ST | $875,000 | $798.36 | 3/1,0,0,0 | 1096/A | 1947/ASR |
SFR/D | 4485 W | 138th ST | $980,000 | $1,047.01 | 2/2,0,0,0 | 936/E | 1952/ASR |
SFR | 4626 W | 137TH PL | $1,055,000 | $1,156.80 | 2/1,0,0,0 | 912/ | 1947 |
SFR/D | 4622 W | 133rd ST | $1,220,000 | $577.65 | 4/2,0,0,0 | 2112/A | 1940/ASR |
SFR/D | 11609 | Atkinson AVE | $630,000 | $528.52 | 3/2,0,0,0 | 1192/A | 1954/PUB |
CONDO/A | 11439 | Oxford AVE | $725,000 | $487.89 | 3/2,0,1,0 | 1486/A | 1980/ASR |
SFR/D | 11714 | Wilkie AVE | $1,005,000 | $647.55 | 4/3,0,0,0 | 1552/A | 1954/ASR |
SFR/D | 3841 W | 147th PL | $1,100,000 | $904.61 | 3/1,1,0,0 | 1216/P | 1952 |
SFR/D | 3609 | 146th ST | $900,000 | $557.28 | 3/2,0,0,0 | 1615/A | 1951/ASR |
SFR/D | 3835 W | 147th PL | $920,000 | $646.52 | 4/2,0,0,0 | 1423/A | 1952/ASR |
SFR/D | 11807 | Atkinson AVE | $630,000 | $497.24 | 3/2,0,0,0 | 1267/A | 1954/ASR |
SFR/D | 3256 | Park LN | $750,000 | $545.06 | 3/3,0,0,0 | 1376/A | 2001/ASR |
HERMOSA BEACH – 19 Home Sales – Average Price $2,034,055
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO | 320 | Hermosa AVE #206 | $1,240,000 | $1,112.11 | 2/2,0,0,0 | 1115/ | 1972 |
TWNHS/A | 205 | Valley DR | $1,375,330 | $920.57 | 2/2,0,1,0 | 1494/A | 1971/ASR |
SFR/D | 330 | Manhattan AVE | $1,496,000 | $2,232.84 | 1/1,0,0,0 | 670/A | 1921/ASR |
TWNHS/A | 1401 | Manhattan Ave | $2,266,215 | $1,412.85 | 4/2,1,0,0 | 1604/P | 1988/PUB |
DPLX/D | 340 | 24th ST | $3,217,500 | $1,427.46 | 3/3,0,0,0 | 2254/A | 1936/ASR |
SFR/D | 201 | 34th ST | $3,225,000 | $1,610.89 | 3/3,0,0,0 | 2002/A | 1966/ASR |
CONDO/A | 1600 | Ardmore AVE #224 | $865,000 | $825.38 | 2/1,1,0,0 | 1048/A | 1970/ASR |
SFR/D | 2007 | AVA AVENUE | $1,575,000 | $2,202.80 | 2/1,0,0,0 | 715/A | 1951/ASR |
CONDO/D | 519 | 25th ST | $2,015,000 | $1,216.79 | 3/2,0,1,0 | 1656/P | 1974/PUB |
TWNHS/D | 645 | 1st PL | $2,026,000 | $937.96 | 3/2,0,1,0 | 2160/A | 1988/ASR |
TWNHS/A | 653 | 9th ST | $2,308,000 | $971.38 | 4/3,0,1,0 | 2376/A | 1998/ASR |
TWNHS/A | 1050 | Ardmore AVE | $2,375,000 | $913.46 | 4/3,1,0,0 | 2600/A | 1989/ASR |
SFR/D | 545 | 21st ST | $3,560,000 | $1,918.10 | 3/2,0,0,0 | 1856/A | 1947/ASR |
CONDO | 960 | 1ST ST #A | $1,275,000 | $995.32 | 2/1,0,0,1 | 1281/ | 1980 |
SFR/D | 505 | Hollowell AVE | $1,653,000 | $1,375.21 | 3/1,0,0,0 | 1202/O | 1924/PUB |
SFR/D | 1205 | 9th St | $1,740,000 | $1,649.29 | 3/1,0,0,0 | 1055/A | 1942/ASR |
SFR/D | 1244 | 2nd ST | $1,850,000 | $1,768.64 | 2/1,0,0,0 | 1046/A | 1927/ASR |
SFR/D | 1214 | 1st PL | $1,985,000 | $1,243.73 | 3/1,1,0,0 | 1596/A | 1973/ASR |
TWNHS/D | 1048 | 8th ST | $2,600,000 | $1,073.05 | 3/2,0,1,0 | 2423/A | 1997/ASR |
HOLLYWOOD RIVIERA 13 homes sold – Average price $1,943,538
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
TWNHS/A | 169 | Calle Mayor | $1,277,000 | $910.19 | 2/1,1,1,0 | 1403/A | 1977/ASR |
TWNHS/A | 425 | Camino De Las Colinas | $1,420,000 | $906.77 | 2/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 4932 | Newton ST | $1,483,000 | $755.86 | 4/4,0,1,0 | 1962/A | 1954/ASR |
SFR/D | 4141 | Mesa ST | $1,750,000 | $609.97 | 4/3,0,0,0 | 2869/A | 1978/ASR |
SFR/D | 432 | Via La Soledad | $1,850,000 | $1,233.33 | 3/0,2,0,0 | 1500/E | 1954/ASR |
SFR/D | 4439 | Newton ST | $1,910,000 | $1,032.43 | 3/2,0,1,0 | 1850/S | 1954/ASR |
SFR/D | 4327 | Vista Largo | $1,920,000 | $924.86 | 4/2,0,1,0 | 2076/A | 1965/ASR |
SFR/D | 260 | Paseo De Gracia | $1,940,000 | $1,139.17 | 3/1,1,0,0 | 1703/A | 1949/ASR |
SFR/D | 222 | Calle De Arboles | $2,050,000 | $1,205.88 | 3/1,1,0,0 | 1700/A | 1954/ASR |
SFR/D | 5422 | Riviera WAY | $2,110,000 | $922.61 | 5/2,0,0,0 | 2287/A | 1954/PUB |
SFR/D | 316 | Via Linda Vista | $2,112,000 | $1,078.65 | 3/2,0,0,0 | 1958/A | 1950/ASR |
SFR/D | 237 | Via Pasqual | $2,245,000 | $1,356.50 | 3/2,0,0,0 | 1655/A | 1954/ASR |
TWNHS/A | 1903 | Camino De La Costa #C | $3,199,000 | $1,066.33 | 4/4,0,1,0 | 3000/E | 2021/BLD |
LAWNDALE – 15 Home Sales – Median sales price of $784,000
View the current Lawndale homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 15132 | Cordary AVE | $927,500 | $834.83 | 3/2,0,0,0 | 1111/A | 1951/ASR |
SFR/D | 15512 | Florwood AVE | $1,125,000 | $740.62 | 3/2,0,0,0 | 1519/A | 1952/PUB |
SFR/D | 3760 W | 156th ST | $1,240,000 | $683.95 | 4/2,0,1,0 | 1813/A | 1952/ASR |
CONDO/A | 4633 | Marine AVE #118 | $376,000 | $590.27 | 1/1,0,0,0 | 637/A | 1973/ASR |
CONDO/A | 4727 W | 147th ST #231 | $515,000 | $594.00 | 2/2,0,0,0 | 867/A | 1974/ASR |
SFR/D | 4215 | 154th | $703,000 | $439.38 | 4/2,0,0,0 | 1600/A | 1948/ASR |
SFR/D | 14826 | Mansel Ave | $704,000 | $506.47 | 4/1,0,1,0 | 1390/P | 1958/PUB |
TWNHS/A | 14916 | Condon AVE #4 | $740,000 | $471.94 | 3/2,0,1,0 | 1568/A | 1984/ASR |
SFR | 14716 | ManselAVE | $775,000 | $379.16 | 3/2,0,1,0 | 2044/A | 1980/ASR |
TWNHS/D | 15616 | Firmona ave | $800,088 | $435.07 | 3/2,0,1,0 | 1839/A | 2002/ASR |
SFR/D | 14909 | Mansel AVE | $825,000 | $747.28 | 3/1,1,0,0 | 1104/A | 1939/ASR |
SFR/D | 4050 W | 162nd ST | $900,000 | $557.62 | 3/2,0,0,0 | 1614/A | 1950/ASR |
SFR/D | 16617 | Prairie AVE | $910,000 | $348.39 | 4/2,0,0,0 | 2612/A | 1910/ASR |
TWNHS/D | 4349 W | 171st ST | $1,039,000 | $583.71 | 3/4,0,0,0 | 1780/B | 2020/PUB |
SFR/D | 4033 W | 160th ST | $689,000 | $411.34 | 3/3,0,0,0 | 1675/A | 1942/ASR |
MANHATTAN BEACH – 35 home sales at an average price of $3,490,486
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
DPLX/D | 127 | Seaview ST | $2,250,000 | $1,453.49 | 3/3,0,0,0 | 1548/A | 1970/ASR |
SFR/D | 233 | 5th ST | $3,500,000 | $1,707.32 | 3/3,0,1,0 | 2050/B | 2001/ASR |
DPLX/D | 319 | 29th ST | $4,000,000 | $1,676.45 | 5/3,0,0,0 | 2386/A | 1956/ASR |
SFR/D | 517 | 5th ST | $4,150,000 | $3,087.80 | 3/2,0,0,0 | 1344/A | 1955/ASR |
SFR/D | 417 | 2nd ST | $5,615,000 | $1,296.47 | 5/1,3,2,0 | 4331/A | 2003/ASR |
SFR/D | 413 | 7th ST | $6,500,000 | $1,801.05 | 5/4,0,0,0 | 3609/A | 2017/PUB |
SFR/D | 323 | 29th ST | $7,100,000 | $1,650.78 | 5/5,0,2,0 | 4301/B | 2022/BLD |
SFR/D | 2708 N | Ardmore AVE | $2,300,000 | $1,319.56 | 3/1,1,1,0 | 1743/A | 1972/ASR |
SFR/D | 1300 | Walnut Ave | $2,350,000 | $1,498.72 | 4/2,0,0,0 | 1568/A | 1952/ASR |
SFR/D | 3524 | Pacific AVE | $2,675,000 | $930.76 | 4/2,0,1,0 | 2874/E | 1979/EST |
SFR/D | 3212 N | Poinsettia AVE | $2,850,000 | $2,326.53 | 3/2,0,0,0 | 1225/A | 1955/ASR |
SFR/D | 3619 | Laurel AVE | $2,900,000 | $891.21 | 4/4,0,0,0 | 3254/A | 1998/PUB |
SFR/D | 1732 | N Poinsettia Dr | $3,100,000 | $1,474.79 | 3/2,1,0,0 | 2102/A | 1945/PUB |
SFR/D | 1720 | Oak AVE | $3,600,000 | $1,037.17 | 4/4,0,0,0 | 3471/A | 1988/ASR |
SFR/D | 1906 | Agnes RD | $3,625,000 | $1,214.41 | 4/2,1,0,0 | 2985/A | 1973/ASR |
SFR/D | 742 | 31st ST | $4,200,000 | $1,065.45 | 5/2,2,0,0 | 3942/A | 1991/ASR |
SFR/A | 2905 N | Poinsettia AVE | $4,461,000 | $1,371.77 | 5/4,0,0,0 | 3252/A | 2000/ASR |
SFR/D | 665 | 19th ST | $4,674,000 | $1,299.06 | 5/7,0,0,0 | 3598/OTH | 2018/OTH |
SFR/D | 577 | 31st ST | $5,000,000 | $1,166.04 | 5/5,1,0,0 | 4288/A | 2019/PUB |
SFR/D | 616 | 12th ST | $6,500,000 | $1,511.63 | 5/4,0,1,0 | 4300/B | 2021/BLD |
SFR/D | 513 N | Dianthus ST | $3,200,000 | $1,155.23 | 3/2,1,0,0 | 2770/AP | 1990/ASR |
SFR/D | 1038 | 2nd Street | $3,300,000 | $785.90 | 5/4,0,0,0 | 4199/AP | 2003/ASR |
SFR/D | 611 | Anderson ST | $4,030,000 | $1,842.71 | 4/3,0,0,0 | 2187/A | 1947/PUB |
SFR/D | 512 | John ST | $8,770,000 | $1,869.54 | 4/4,0,0,1 | 4691/A | 2000/ASR |
TWNHS/A | 29 | Marin Court | $1,800,000 | $959.49 | 3/2,0,1,0 | 1876/A | 1987/ASR |
SFR/D | 1609 | Chestnut Avenue | $2,920,000 | $1,622.22 | 3/3,0,0,0 | 1800/D | 1947/PUB |
SFR/D | 1146 | 18th ST | $2,925,000 | $1,397.52 | 4/2,1,0,0 | 2093/E | 1948/PUB |
CONDO | 1450 | Mandhattan Beach Bl #D | $1,150,000 | $1,236.56 | 2/2,0,0,0 | 930/ | 1976 |
TWNHS/A | 1155 | 11th ST #2 | $1,172,000 | $647.16 | 3/2,0,1,0 | 1811/A | 1973/ASR |
TWNHS/A | 203 | Aviation PL | $1,380,000 | $789.93 | 3/2,0,1,0 | 1747/A | 2002/ASR |
TWNHS/A | 617 | Aviation WAY | $1,660,000 | $897.30 | 3/1,1,2,0 | 1850/B | 2022/BLD |
SFR | 1337 | Curtis AVE | $1,910,000 | $1,138.26 | 5/2,0,0,0 | 1678/ | 1951 |
SFR/D | 1847 | 9th ST | $2,100,000 | $1,559.02 | 3/2,0,0,0 | 1347/A | 1962/ASR |
SFR/D | 1827 | 8th ST | $2,200,000 | $2,158.98 | 3/1,0,0,0 | 1019/A | 1952/ASR |
SFR/D | 1720 | Voorhees AVE | $2,300,000 | $1,111.11 | 4/3,0,0,0 | 2070/A | 1973/ASR |
REDONDO BEACH – 38 Home Sales – Average Price of $1,367,000
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
TWNHS/A | 169 | Calle Mayor | $1,277,000 | $910.19 | 2/1,1,1,0 | 1403/A | 1977/ASR |
TWNHS/A | 425 | Camino De Las Colinas | $1,420,000 | $906.77 | 2/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 432 | Via La Soledad | $1,850,000 | $1,233.33 | 3/0,2,0,0 | 1500/E | 1954/ASR |
SFR/D | 260 | Paseo De Gracia | $1,940,000 | $1,139.17 | 3/1,1,0,0 | 1703/A | 1949/ASR |
SFR/D | 222 | Calle De Arboles | $2,050,000 | $1,205.88 | 3/1,1,0,0 | 1700/A | 1954/ASR |
SFR/D | 316 | Via Linda Vista | $2,112,000 | $1,078.65 | 3/2,0,0,0 | 1958/A | 1950/ASR |
TWNHS/A | 1903 | Camino De La Costa #C | $3,199,000 | $1,066.33 | 4/4,0,1,0 | 3000/E | 2021/BLD |
TWNHS/A | 2510 | Voorhees AVE #1 | $885,000 | $740.59 | 2/2,0,0,0 | 1195/A | 1977/ASR |
TWNHS/A | 2607 | Nelson Ave #F | $1,001,000 | $772.97 | 2/1,0,1,0 | 1295/AP | 1976/ASR |
TWNHS/A | 2400 | Voorhees AVE #4 | $1,175,000 | $830.39 | 3/2,0,1,0 | 1415/AP | 1974/APP |
TWNHS/A | 2204 | Curtis AVE #A | $1,293,000 | $681.24 | 3/2,0,1,0 | 1898/A | 1985/ASR |
SFR | 2111 | Blossom LN | $1,360,000 | $1,387.76 | 2/2,0,0,0 | 980/ | 1935 |
SFR/D | 2618 | Graham AVE | $1,500,000 | $785.75 | 4/3,0,0,0 | 1909/P | 1957/PUB |
TWNHS/D | 2216 | Bataan RD #A | $2,150,000 | $846.46 | 4/3,0,1,0 | 2540/B | 2022/BLD |
SFR/D | 3003 | Johnston AVE | $2,287,500 | $1,143.75 | 3/2,1,0,0 | 2000/O | 1945/ASR |
CONDO/A | 2750 | Artesia BLVD #210 | $588,000 | $683.72 | 2/1,1,0,0 | 860/A | 2007/ASR |
TWNHS/D | 2605 | Rockefeller LN #3 | $975,000 | $596.70 | 2/2,0,1,0 | 1634/A | 1980/ASR |
SFR/D | 1809 | Phelan LN | $1,042,000 | $1,142.54 | 3/1,0,0,0 | 912/A | 1957/PUB |
TWNHS | 2408 | Carnegie LN #1 | $1,140,000 | $693.01 | 3/3,0,0,0 | 1645/A | 1980/ASR |
CONDO/A | 2517 | Vanderbilt LN #C | $1,200,000 | $745.80 | 3/2,0,1,0 | 1609/A | 1997/PUB |
TWNHS/A | 1709 | Marshallfield Ln. #A | $1,280,000 | $760.10 | 3/1,1,1,0 | 1684/P | 1974/PUB |
TWNHS | 2120 | Grant AVE #B | $1,335,000 | $762.86 | 3/3,0,0,0 | 1750/A | 2001/ASR |
TWNHS/A | 1005 | Blossom LN | $1,420,000 | $944.15 | 3/2,0,1,0 | 1504/A | 1979/ASR |
CONDO | 2209 | Marshallfield LN #A | $1,530,000 | $555.76 | 4/4,0,0,0 | 2753/ | 2002 |
TWNHS/D | 2207 | Pullman LN #A | $1,530,000 | $571.32 | 4/3,0,1,0 | 2678/A | 1989/ASR |
TWNHS/A | 1607 | Blossom LN #1 | $1,550,000 | $707.44 | 3/2,0,1,0 | 2191/A | 1986/ASR |
TWNHS/A | 1909 | Clark LN #B | $1,715,000 | $663.44 | 4/2,0,1,0 | 2585/A | 1990/ASR |
TWNHS/A | 2119 | Grant AVE #C | $1,785,000 | $811.36 | 4/5,0,0,0 | 2200/A | 2016/ASR |
TWNHS/A | 1603 | Flagler LN | $1,965,000 | $725.36 | 4/5,0,1,0 | 2709/B | 2022/PUB |
TWNHS/D | 1903 | Clark LN #B | $2,088,000 | $932.14 | 4/3,0,1,0 | 2240/A | 2019/ASR |
TWNHS/D | 1903 | Clark LN #A | $2,170,000 | $968.75 | 4/3,0,1,0 | 2240/A | 2019/ASR |
CONDO/A | 720 | Meyer LN #206 | $805,000 | $855.47 | 2/2,0,0,0 | 941/A | 1973/ASR |
SFR/D | 504 | Phelan LN | $1,000,000 | $1,088.14 | 3/1,0,0,0 | 919/A | 1953/ASR |
SFR/D | 2806 | Spreckels LN | $1,375,000 | $1,078.43 | 3/2,0,0,0 | 1275/A | 1955/ASR |
SFR/D | 2413 | Alvord LN | $1,425,000 | $1,781.25 | 2/1,0,0,0 | 800/A | 1953/ASR |
SFR/D | 2402 | Alvord LN | $1,470,000 | $1,402.67 | 3/1,0,1,0 | 1048/A | 1958/ASR |
SFR/D | 1708 | Herrin Street | $1,490,000 | $861.77 | 3/2,0,0,0 | 1729/P | 1975/PUB |
SFR/D | 1711 | Carlson LN | $1,800,000 | $910.93 | 3/2,0,1,0 | 1976/A | 2000/ASR |
SFR/D | 1616 | Stanford AVE | $1,865,000 | $1,055.46 | 3/2,0,0,0 | 1767/A | 1975/PUB |
SFR/D | 1818 | Stanford AVE | $1,920,000 | $641.07 | 4/3,0,1,0 | 2995/A | 2002/ASR |
SFR/D | 1713 | Haynes LN | $2,225,000 | $972.89 | 3/4,0,1,0 | 2287/A | 2019/PUB |
TWNHS/A | 239 N | Juanita AVE #E | $1,225,000 | $928.03 | 2/2,0,1,0 | 1320/A | 1979/ASR |
TWNHS/A | 231 | North Broadway #2 | $1,300,000 | $868.40 | 2/2,0,1,0 | 1497/A | 1988/ASR |
TWNHS/A | 110 S | Prospect AVE #3 | $1,310,000 | $724.56 | 3/2,0,1,0 | 1808/A | 1988/ASR |
TWNHS/D | 107 S | Guadalupe AVE #B | $1,315,000 | $880.19 | 2/2,0,1,0 | 1494/A | 1984/ASR |
TWNHS/D | 726 N | Lucia AVE #1 | $1,350,000 | $811.30 | 3/1,1,1,0 | 1664/P | 1980/PUB |
CONDO | 208 N | Juanita AVE #3 | $1,350,000 | $727.37 | 3/3,0,0,0 | 1856/ | 1983 |
TWNHS/D | 104 S | Francisca AVE #B | $1,380,000 | $824.87 | 3/3,0,0,0 | 1673/A | 1979/ASR |
TWNHS/A | 622 N | Guadalupe AVE #C | $1,550,000 | $578.79 | 4/3,0,0,0 | 2678/A | 1989/ASR |
TPLX/A | 225 S | Juanita AVE | $1,830,000 | $836.76 | 5/3,0,0,0 | 2187/A | 1948/ASR |
SFR/D | 714 N | Paulina AVE | $2,219,000 | $1,040.81 | 4/2,0,0,0 | 2132/A | 1963/ASR |
TWNHS/D | 206 | South Helberta #A | $2,280,000 | $912.00 | 4/3,0,1,0 | 2500/B | 2017/PUB |
SFR | 803 N | Paulina AVE | $4,625,000 | $762.45 | 5/7,0,0,0 | 6066/ | 2011 |
CONDO/A | 603 S | Prospect AVE #204 | $550,000 | $822.12 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 643 | S Prospect Ave #101 | $925,000 | $717.05 | 3/2,0,0,0 | 1290/A | 1970/ASR |
CONDO/A | 1108 | Camino Real #400 | $993,000 | $505.60 | 3/3,1,0,0 | 1964/A | 1971/ASR |
CONDO/A | 830 | Camino Real #201 | $1,125,000 | $872.09 | 3/2,0,0,0 | 1290/A | 1970/PUB |
SFR/D | 805 | Pearl ST | $1,550,000 | $1,061.64 | 3/1,1,1,0 | 1460/A | 1964/ASR |
SFR/D | 509 S | Francisca AVE | $1,675,000 | $1,586.17 | 2/1,1,0,0 | 1056/A | 1924/ASR |
SFR/D | 1302 | Palos Verdes BLVD | $1,825,000 | $1,177.42 | 3/2,0,0,0 | 1550/A | 1952/ASR |
SFR/D | 912 | Ynez AVE | $1,900,000 | $1,286.39 | 4/2,0,0,0 | 1477/A | 1941/ASR |
SFR/D | 419 | Avenue F | $2,000,000 | $1,137.01 | 3/1,1,0,0 | 1759/A | 1959/ASR |
SFR/D | 748 | Avenue A | $3,300,000 | $806.45 | 5/5,0,0,0 | 4092/A | 2022/BLD |
SFR/D | 515 S | Lucia AVE | $3,500,000 | $869.78 | 5/2,1,1,0 | 4024/A | 2002/OTH |
CONDO/A | 610 | The Village #201 | $595,000 | $1,451.22 | 0/0,1,0,0 | 410/A | 1974/ASR |
CONDO/A | 630 | The Village #112 | $805,000 | $1,300.48 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 615 | Esplanade #512 | $850,000 | $1,182.20 | 1/1,0,0,0 | 719/A | 1971/PUB |
CONDO/A | 323 S | Broadway #9 | $960,000 | $842.11 | 2/2,0,0,1 | 1140/A | 1974/ASR |
CONDO/A | 201 | Calle Miramar #20 | $1,250,000 | $1,024.59 | 2/2,0,0,0 | 1220/E | 1962/PUB |
CONDO/A | 520 | The Village #408 | $1,395,350 | $681.32 | 2/2,0,0,0 | 2048/A | 1980/ASR |
TWNHS/A | 515 N | Gertruda AVE #9 | $1,527,000 | $818.33 | 3/2,0,1,0 | 1866/E | 1990/PUB |
TWNHS/A | 317 S | Broadway #D | $1,530,000 | $877.80 | 2/3,0,0,0 | 1743/SEE | 1983/ASR |
TWNHS/A | 620 S | Catalina AVE #C | $1,600,000 | $827.30 | 3/2,0,1,0 | 1934/E | 1987/EST |
TWNHS/A | 1109 S | Catalina AVE #A | $1,760,000 | $1,106.92 | 3/3,0,1,0 | 1590/A | 2001/ASR |
CONDO/A | 703 | Esplanade #4 | $2,700,000 | $1,191.53 | 3/1,1,0,0 | 2266/A | 1974/ASR |
TORRANCE
129 Closed Home Sales – Average Sales Price $1,048,230
View the current homes for sale in Torrance
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 23230 | Sesame #10F | $485,000 | $576.01 | 2/1,0,1,0 | 842/A | 1973/ASR |
CONDO | 1444 W | 227TH ST #18 | $490,000 | $507.25 | 2/1,0,1,0 | 966/ | 1982/ASR |
TWNHS/A | 1611 W | 208th ST #3 | $650,000 | $349.46 | 3/2,0,1,0 | 1860/A | 2007/ASR |
SFR/A | 1609 W | 228th ST | $745,000 | $482.51 | 4/3,0,0,0 | 1544/A | 1947/PUB |
SFR/D | 1343 W | 222nd ST | $850,000 | $865.58 | 2/1,0,0,0 | 982/A | 1947/ASR |
SFR/D | 20930 | Dalton AVE | $950,000 | $460.27 | 3/2,0,0,0 | 2064/A | 1951/ASR |
SFR/D | 21119 | La Salle AVE | $951,000 | $514.33 | 3/3,0,0,0 | 1849/A | 1949/ASR |
SFR/D | 20849 | Brighton AVE | $975,000 | $650.00 | 3/2,0,0,0 | 1500/A | 1956/ASR |
CONDO/A | 21415 S | Vermont AVE #9 | $374,655 | $637.17 | 1/1,0,0,0 | 588/A | 1990/ASR |
CONDO/A | 820 | Coriander DR #L | $385,000 | $602.50 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 20543 | S. Vermont Ave. #4 | $412,000 | $623.30 | 1/1,0,0,0 | 661/A | 1982/ASR |
TWNHS/A | 817 W | 232nd ST #G | $450,000 | $528.17 | 2/1,0,1,0 | 852/A | 1973/ASR |
CONDO/A | 23320 | Sesame ST #G | $485,000 | $585.04 | 2/1,1,0,0 | 829/A | 1973/ASR |
