Manhattan Beach Strand Update – 5 Homes on…..5 Homes off
Pricing and Patience Key When Selling Oceanfront Homes in Manhattan Beach
The market for beachfront homes on the Strand in Manhattan Beach is very unlike the rest of the South Bay or even the rest of Manhattan Beach. As these oceanfront homes garner prices unrealistic for even high end home buyers, they often sit on the market or have numerous price reductions before selling. As they’re also frequently pulled off of the market and then put back on with different realtors, the days on market is actually considerably higher than it shows. Some homes can sit on the market for several years.
At the moment there are 5 active homes for sale on The Strand in Manhattan Beach, but that’s with 4 homes recently being removed from the MLS or expiring. Most of these are likely to make another apppearance soon.
homes recently pulled off of the MLS for one reason or another.
Status | Address | Price when expired | Previous Price | Original Price | $ Per Foot | Sqft | Total Days On Market | Date Off Market |
Expired | 4117 The Strand | $5,999,000 | $6,500,000 | $6,900,000 | $2,139.44 | 2804/A | 1,140+ | 2/29/2020 |
Expired | 4122 The Strand | $6,700,000 | $7,200,000 | $8,200,000 | $1,612.90 | 4154/A | 1,140+ | 2/29/2020 |
Expired | 2200 The Strand | $8,500,000 | $8,995,000 | $10,000,000 | $1,771.20 | 4799/A | 131 | 12/31/2019 |
Expired | 3400 The Strand | $15,900,000 | $16,750,000 | $19,300,000 | $2,902.52 | 5478/A | 583 | 2/29/2020 |
Expired (relisted) | 3808 The Strand | $16,650,000 | $16,650,000 | $16,650,000 | $3,489.10 | 4772/B | $99 | 12/19/2019 |
Current Beach Front Homes for Sale on The Strand in Manhattan Beach
in Beachfront homes, Manhattan Beach, Oceanfront homes, The Strand Posted by admin